I'm really enjoying the calmer, accept what comes and be grateful attitude around here the last few days. We all know that not all of Carrie's songs will get to the top of the charts and that's ok. Enjoy the ride!
Cary does a great job at not giving us to much information to confuse and sidetrack us. I'm going to screw that all up now.

I've compiled airplay data from the 25 biggest markets (out of 130) on the R&R station panel to see what might be learned and what might be useful to project where this song is headed. These are the stations that Carrie will need in her corner during the coming month. Rank is the position on the station playlist.
Station --- Rank TW --- Rank LW --- Spins TW --- Spins LW --- +/-
1. KKGO --- 9 --- 6 --- 41 --- 42 --- -1
2. WUSN --- 7 --- 10 --- 35 --- 32 --- +3
3. KPLX --- 20 --- 28 --- 19 --- 12 --- +7
4. KSCS --- 25 --- 21 --- 18 --- 20 --- -2
5. KILT --- 7 --- 18 --- 32 --- 20 --- +12
6. WXTU --- 6 --- 7 --- 31 --- 33 --- -2
7. WKHX --- 9 --- 7 --- 35 --- 38 --- -3
8. WUBL --- 19 --- 14 --- 18 --- 20 --- -2
9. WYAY --- 10 --- 17 --- 25 --- 15 --- +10
10. WYCD --- 6 --- 15 --- 29 --- 18 --- +11
11. WKLB --- 10 --- 8 --- 22 --- 24 --- -2
12. WKIS --- 13 --- 12 --- 19 --- 19 --- 0
13. KMPS --- 5 --- 6 --- 41 --- 38 --- +3
14. KMLE --- 10 --- 14 --- 24 --- 24 --- 0
15. KNIX --- 28 --- 22 --- 13 --- 16 --- -3
16. KEEY --- 20 --- 17 --- 28 --- 29 --- -1
17. KSON --- 48 --- 45 --- 7 --- 7 --- 0
18. WQYK --- 5 --- 6 --- 44 --- 45 --- -1
19. WIL --- 20 --- 20 --- 25 --- 20 --- +5
20. KYGO --- 4 --- 6 --- 41 --- 51 --- -10
21. KWLI --- 16 --- 12 --- 26 --- 30 --- -4
22. KUPL --- 19 --- 12 --- 26 --- 30 --- -4
23. KWJJ --- 19 --- 14 --- 24 --- 26 --- -2
24. WDSY --- 16 --- 15 --- 26 --- 27 --- -1
25. KFRG --- 36 --- 40 --- 17 --- 16 --- +1
Total Spins: 666
Net Gain: +14 Spins
Gainers: 8
Losers: 14
At first glance the losers outnumber the gainers however there is only one station that lost more than 4 spins. KYGO may have peaked. Most of the other losers are stations in medium rotation that could easily ramp up in spins as the big day approaches. 5 of the gainers are stations that have increased by 5 or more spins, a positive sign. The average playlist position averages out to greater than 15 which is interesting and somewhat disappointing unless you subscribe to my theory that these stations will go to bat for Carrie when the time is right.
I guess you can make these numbers say just about anything and it wasn't until I added up the total spins that I saw the underlying problem. We just have to get off that number.

Seriously, I am certain this song hasn't peaked yet. There are indications of songs weakening at the top and there is no song 11-20 on the chart that is making a serious run at Carrie. As always I welcome your thoughts and extrapolations.